Four service tiers covering everything from hands-off full management to a simple let-only setup. No hidden surprises, no percentage games — just clear pricing so you can pick what suits your portfolio.
A breakdown of every service across our four tiers. Annotated rows show specific fees where they apply.
| Service | Fully Managed | Rent Collection | Let Only | HMO Managed |
|---|---|---|---|---|
| No obligation market appraisal | ✓ | ✓ | ✓ | ✓ |
| Marketing on Rightmove, Zoopla & OnTheMarket | ✓ | ✓ | ✓ | ✓ |
| Accompanied viewings | ✓ | ✓ | ✓ | ✓ |
| Regular viewing feedback and updates | ✓ | ✓ | ✓ | ✓ |
| Tenant offer negotiation | ✓ | ✓ | ✓ | ✓ |
| Right to Rent checks | ✓ | ✓ | First check only | ✓ |
| Electronic signing of AST & Prescribed Information | ✓ | ✓ | ✓ | ✓ |
| Registration of deposit with the TDS | ✓ £114 inc VAT |
✓ £114 inc VAT |
✓ £114 inc VAT |
✓ £114 inc VAT |
| Utility provider notifications of meter readings | ✓ | ✓ | — | ✓ |
| Photographic inventory and tenant check-in | ✓ Price dependent on property |
✓ Price dependent on property |
— | ✓ Price dependent on property |
| Local council notification for Council Tax | ✓ | ✓ | — | ✓ |
| Tenancy management | ✓ | — | — | ✓ |
| Key holding service | ✓ | — | — | ✓ |
| Rent collection and payment to landlord | ✓ | ✓ | — | ✓ |
| Regular chasing of rent arrears | ✓ | ✓ | — | ✓ |
| Emailed monthly financial statements | ✓ | ✓ | — | ✓ |
| Manage property maintenance issues | ✓ | — | — | ✓ |
| Arrange property maintenance quotes | ✓ | — | — | ✓ |
| Agree maintenance quotes with landlord | ✓ | — | — | ✓ |
| Instruct and monitor maintenance works | ✓ | — | — | ✓ |
| Return of undisputed deposit | ✓ Free of charge — terms apply |
— | — | ✓ Free of charge — terms apply |
| Serving of Section 21 and 8 notices | ✓ £180 inc VAT |
✓ £180 inc VAT |
— | ✓ £180 inc VAT |
| Rent guarantee and legal protection insurance | ✓ £360 inc VAT / 12 months |
✓ £360 inc VAT / 12 months |
— | ✓ £360 inc VAT / 12 months |
| Six monthly inspections including alarm test | £114 inc VAT | £90 inc VAT | — | £144 inc VAT |
Optional and one-off services. Charged only when requested or required by law.
Book a free, no-obligation in-person valuation. We'll talk you through the right tier for your property and give you an honest, informed view of what it could rent for.